 
	 
| Input Voltage | DC 10~18.0V | |
|  | AC 100~240V | |
| Charge Power | Max.100W | |
| DisCharge Power | Max.8W | |
| Charge Current Range | 0.2~10A | |
| Discharge Current Range | 0.1~3.0A | |
| Cell Count | LiPo / LiHv / LiFe / Lilon | 1~6 cells | 
| NiCd / NiMH | 1~14 cells | |
| Pb Battery Voltage | 2~20V | |
| Balance Current | Max.0.4A | |
| Balance Tolerance | ±0.01V | |
| Dimension | 164*133*50mm | |
| Net Weight | 456g | |
	
 中文
 中文 English
 English

 
         
                        


 Wallis
 Wallis